
Sizing Chart
| US Men | US Women | UK | EU | CM | Inches |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22.1 | 8.7 |
| 4.5 | 5.5 | 4 | 36.7 | 22.5 | 8.9 |
| 5 | 6 | 4.5 | 37.3 | 22.9 | 9 |
| 5.5 | 6.5 | 5 | 38 | 23.3 | 9.2 |
| 6 | 7 | 5.5 | 38.7 | 23.8 | 9.4 |
| 6.5 | 7.5 | 6 | 39.3 | 24.2 | 9.5 |
| 7 | 8 | 6.5 | 40 | 24.6 | 9.7 |
| 7.5 | 8.5 | 7 | 40.7 | 25 | 9.8 |
| 8 | 9 | 7.5 | 41.3 | 25.5 | 10 |
| 8.5 | 9.5 | 8 | 42 | 25.9 | 10.2 |
| 9 | 10 | 8.5 | 42.7 | 26.3 | 10.4 |
| 9.5 | 10.5 | 9 | 43.3 | 26.7 | 10.5 |
| 10 | 11 | 9.5 | 44 | 27.1 | 10.7 |
| 10.5 | 11.5 | 10 | 44.7 | 27.6 | 10.5 |
| 11 | 12 | 10.5 | 45.3 | 28 | 11 |
| 11.5 | 12.5 | 11 | 46 | 28.4 | 11.2 |
| 12 | 13 | 11.5 | 46.7 | 28.8 | 11.3 |
| 12.5 | 13.5 | 12 | 47.3 | 29.3 | 11.5 |
| 13 | 14 | 12.5 | 48 | 29.7 | 11.7 |
| 3.5 | 14.5 | 13 | 48.7 | 30.1 | 11.9 |
| 14 | 15 | 13.5 | 49.3 | 30.5 | 12 |
| 15 | 16 | 14.5 | 50.7 | 31.4 |
12.4 |
Give your customers further information about choosing the correct size.
Here’s what this system gives you — step by step
Before you leave… read this
What if this doesn’t work for me
What if this doesn’t work for me
You’ve already tried advice, videos, “just ignore him”… and nothing really changed.Not because you can’t change — but because you never had a clear system in the moment.
This is different. It gives you something to do when it actually happens.
I already know this… I just can’t apply it
I already know this… I just can’t apply it
Exactly. Knowing is not the problem.Applying it inside the spiral is.That’s why this system is built for the exact moment you lose control.Simple steps. Clear sequence.No overthinking.
What if I fail again
What if I fail again
You will have moments where you slip. That’s not failure. That’s part of changing a pattern that’s been running for years.
The difference this time?
You won’t stay stuck there. You’ll know exactly what to do next.
Maybe I should just wait… think about it
Maybe I should just wait… think about it
You’ve been thinking about it. And every time he doesn’t reply… you go through the same loop again.
Waiting doesn’t fix it. Understanding alone doesn’t fix it.
Having a system — does.
If nothing changes… this will keep repeating
The spiral doesn’t fix itself. It comes back — next delay, next “why didn’t he reply?”
Not because you’re weak — but because your system hasn’t changed yet.
You don’t need more advice; you need something you can use in the moment.
You don’t need to be perfect. You just need to start before the next time it hits.











